DST-6-10

OMRON AUTOMATION & SAFETYImej hanya untuk rujukan sahaja.
Lihat spesifikasi produk untuk butiran produk.
Beli DST-6-10 Dengan Keyakinan Dari Components-World.HK, Waranti 1 Tahun
Lihat spesifikasi produk untuk butiran produk.
Beli DST-6-10 Dengan Keyakinan Dari Components-World.HK, Waranti 1 Tahun
Permintaan Sebutharga
| Nombor Bahagian | DST-6-10 |
|---|---|
| Pengeluar | Bel |
| Penerangan | XFRMR LAMINATED 20VA THRU HOLE |
| Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| Rujukan Harga (dalam dolar AS) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $5.199 | $3.841 | $3.545 | $3.427 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $3.332 | $3.285 | $3.25 | $3.191 | ||
- parameter produk
- Lembaran data
Product parameter
| Nombor Bahagian | DST-6-10 | Pengeluar | Bel |
|---|---|---|---|
| Penerangan | XFRMR LAMINATED 20VA THRU HOLE | Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| kuantiti Tersedia | 9986 pcs | Lembaran data | Split/Tran™ Low Power Transformers |
| Kategori | Transformers | Berat | 0.8 lb (362.87g) |
| Voltan - Menengah (Beban penuh) | Parallel 5V, Series 10V | Voltan - Primary | 115V, 230V |
| Voltan - Pengasingan | 2500Vrms | Jenis | Laminated Core |
| Style penamatan | PC Pin | Saiz / Dimensi | 57.20mm L x 47.60mm W |
| Siri | DST | Menengah penggulungan (s) | Dual |
| Primary Penggulungan (s) | Dual | Power - Max | 20 VA |
| Nama lain | 595-1916 DST-6-10-ND |
pemasangan Jenis | Through Hole |
| Tahap Sensitiviti Lembapan (MSL) | Not Applicable | Pengilang Standard Lead Time | 16 Weeks |
| Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | Tinggi - Duduk (Max) | 36.90mm |
| Semasa - Output (Max) | Parallel 4A, Series 2A | pusat Tap | No |
- Produk Berkaitan
- berita yang berkaitan
