IM04BH511K

OMRON AUTOMATION & SAFETYImej hanya untuk rujukan sahaja.
Lihat spesifikasi produk untuk butiran produk.
Beli IM04BH511K Dengan Keyakinan Dari Components-World.HK, Waranti 1 Tahun
Lihat spesifikasi produk untuk butiran produk.
Beli IM04BH511K Dengan Keyakinan Dari Components-World.HK, Waranti 1 Tahun
Permintaan Sebutharga
| Nombor Bahagian | IM04BH511K |
|---|---|
| Pengeluar | Dale / Vishay |
| Penerangan | IM-4 510 10% B08 |
| Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| Rujukan Harga (dalam dolar AS) | Get a quote | ||||
- parameter produk
- Lembaran data
Product parameter
| Nombor Bahagian | IM04BH511K | Pengeluar | Dale / Vishay |
|---|---|---|---|
| Penerangan | IM-4 510 10% B08 | Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| kuantiti Tersedia | 5812 pcs | Lembaran data | IM Series |
| Kategori | Pengaruh, Gelung, pencekik | Jenis | Molded |
| Toleransi | ±10% | Pembekal Peranti Pakej | Axial |
| Saiz / Dimensi | 0.155" Dia x 0.375" L (3.94mm x 9.53mm) | perisai | Unshielded |
| Siri | IM | penilaian | - |
| Q @ Freq | 65 @ 790kHz | pembungkusan | - |
| Pakej / Kes | Axial | Suhu Operasi | -55°C ~ 125°C |
| pemasangan Jenis | Through Hole | Bahan - Teras | Iron |
| Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | Frekuensi Induktans - Ujian | 790kHz |
| inductance | 510µH | Tinggi - Duduk (Max) | - |
| Kekerapan - Sendiri salunan | 3.7MHz | ciri-ciri | - |
| Penerangan terperinci | 510µH Unshielded Molded Inductor 98mA 18.8 Ohm Max Axial | DC Rintangan (DCR) | 18.8 Ohm Max |
| Rating Semasa | 98mA | Semasa - Ketepuan | - |
- Produk Berkaitan
- berita yang berkaitan

