CD4060BPW

OMRON AUTOMATION & SAFETYImej hanya untuk rujukan sahaja.
Lihat spesifikasi produk untuk butiran produk.
Beli CD4060BPW Dengan Keyakinan Dari Components-World.HK, Waranti 1 Tahun
Lihat spesifikasi produk untuk butiran produk.
Beli CD4060BPW Dengan Keyakinan Dari Components-World.HK, Waranti 1 Tahun
Permintaan Sebutharga
| Nombor Bahagian | CD4060BPW |
|---|---|
| Pengeluar | N/A |
| Penerangan | IC BINARY COUNT/DIV/OSC 16-TSSOP |
| Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| Rujukan Harga (dalam dolar AS) | 1 pcs | 90 pcs | 180 pcs | 540 pcs | 1080 pcs |
|---|---|---|---|---|---|
| $0.188 | $0.151 | $0.12 | $0.095 | $0.073 | |
- parameter produk
Product parameter
| Nombor Bahagian | CD4060BPW | Pengeluar | N/A |
|---|---|---|---|
| Penerangan | IC BINARY COUNT/DIV/OSC 16-TSSOP | Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| kuantiti Tersedia | 316077 pcs | Lembaran data | |
| Kategori | Litar Bersepadu (IC) | Voltan - Bekalan | 3V ~ 18V |
| Trigger Jenis | Negative Edge | Timing | - |
| Pembekal Peranti Pakej | 16-TSSOP | Siri | 4000B |
| Reset | Asynchronous | pembungkusan | Tube |
| Pakej / Kes | 16-TSSOP (0.173", 4.40mm Width) | Nama lain | 296-41543-5 CD4060BPW-ND CD4060BPWE4 CD4060BPWE4-ND CD4060BPWG4 CD4060BPWG4-ND |
| Suhu Operasi | -55°C ~ 125°C | Bilangan Elements | 1 |
| Bilangan Bits per Element | 14 | pemasangan Jenis | Surface Mount |
| Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | Pengilang Standard Lead Time | 6 Weeks |
| Jenis Logik | Binary Counter | Status Status Percuma / Rosh Status | Lead free / RoHS Compliant |
| arah | Up | Penerangan terperinci | Counter IC Binary Counter 1 Element 14 Bit Negative Edge 16-TSSOP |
| Count Kadar | 12MHz | Nombor Bahagian Asas | 4060 |
- Produk Berkaitan
- berita yang berkaitan
