OY120KE

OMRON AUTOMATION & SAFETYImej hanya untuk rujukan sahaja.
Lihat spesifikasi produk untuk butiran produk.
Beli OY120KE Dengan Keyakinan Dari Components-World.HK, Waranti 1 Tahun
Lihat spesifikasi produk untuk butiran produk.
Beli OY120KE Dengan Keyakinan Dari Components-World.HK, Waranti 1 Tahun
Permintaan Sebutharga
| Nombor Bahagian | OY120KE |
|---|---|
| Pengeluar | Ohmite |
| Penerangan | RES 12 OHM 2W 10% AXIAL |
| Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| Rujukan Harga (dalam dolar AS) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | 100 pcs |
|---|---|---|---|---|---|
| $0.842 | $0.746 | $0.692 | $0.651 | $0.57 | |
| 250 pcs | 500 pcs | 1000 pcs | 5000 pcs | ||
| $0.488 | $0.407 | $0.353 | $0.342 | ||
- parameter produk
- Lembaran data
Product parameter
| Nombor Bahagian | OY120KE | Pengeluar | Ohmite |
|---|---|---|---|
| Penerangan | RES 12 OHM 2W 10% AXIAL | Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| kuantiti Tersedia | 64733 pcs | Lembaran data | OX/OY Series |
| Kategori | perintang | Toleransi | ±10% |
| suhu Pekali | -1000/ -1600ppm/°C | Pembekal Peranti Pakej | Axial |
| Saiz / Dimensi | 0.276" Dia x 0.748" L (7.00mm x 19.00mm) | Siri | OY |
| Mod panel | 12 Ohms | Kuasa (Watt) | 2W |
| pembungkusan | Bulk | Pakej / Kes | Axial |
| Nama lain | OY120KE-B | Suhu Operasi | -40°C ~ 220°C |
| Bilangan Penamatan | 2 | Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) |
| Pengilang Standard Lead Time | 29 Weeks | Status Status Percuma / Rosh Status | Lead free / RoHS Compliant |
| Tinggi - Duduk (Max) | - | ciri-ciri | Moisture Resistant, Pulse Withstanding |
| Kadar kegagalan | - | Penerangan terperinci | 12 Ohms ±10% 2W Through Hole Resistor Axial Moisture Resistant, Pulse Withstanding Ceramic |
| komposisi | Ceramic |
- Produk Berkaitan
- berita yang berkaitan

