104990112

OMRON AUTOMATION & SAFETYImej hanya untuk rujukan sahaja.
Lihat spesifikasi produk untuk butiran produk.
Beli 104990112 Dengan Keyakinan Dari Components-World.HK, Waranti 1 Tahun
Lihat spesifikasi produk untuk butiran produk.
Beli 104990112 Dengan Keyakinan Dari Components-World.HK, Waranti 1 Tahun
Permintaan Sebutharga
| Nombor Bahagian | 104990112 |
|---|---|
| Pengeluar | Seeed |
| Penerangan | DISPLAY 10SEG YELLOW GREEN |
| Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| Rujukan Harga (dalam dolar AS) | Get a quote | ||||
- parameter produk
Product parameter
| Nombor Bahagian | 104990112 | Pengeluar | Seeed |
|---|---|---|---|
| Penerangan | DISPLAY 10SEG YELLOW GREEN | Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| kuantiti Tersedia | 4645 pcs | Lembaran data | |
| Kategori | Optoelectronics | Panjang gelombang - Peak | 571nm |
| Penilaian voltan | 2.2V | sudut Penglihatan | - |
| Siri | - | pembungkusan | - |
| pemasangan Jenis | - | Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) |
| Millicandela Rating | 18mcd | Jenis Lens | - |
| Style kanta / Saiz | Rectangle with Flat Top, 5.00mm x 1.74mm | Status Status Percuma / Rosh Status | Lead free / RoHS Compliant |
| Penerangan terperinci | LED Circuit Board Indicator Bar - 10 Wide, DIP Yellow-Green (x 10) 2.2V 60mA Rectangle with Flat Top, 5.00mm x 1.74mm | Semasa | 60mA |
| konfigurasi | Bar - 10 Wide, DIP | warna | Yellow-Green (x 10) |
- Produk Berkaitan
- berita yang berkaitan

