DST-4-10

OMRON AUTOMATION & SAFETYImej hanya untuk rujukan sahaja.
Lihat spesifikasi produk untuk butiran produk.
Beli DST-4-10 Dengan Keyakinan Dari Components-World.HK, Waranti 1 Tahun
Lihat spesifikasi produk untuk butiran produk.
Beli DST-4-10 Dengan Keyakinan Dari Components-World.HK, Waranti 1 Tahun
Permintaan Sebutharga
| Nombor Bahagian | DST-4-10 |
|---|---|
| Pengeluar | Bel |
| Penerangan | XFRMR LAMINATED 6VA THRU HOLE |
| Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| Rujukan Harga (dalam dolar AS) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $3.93 | $3.01 | $2.55 | $2.508 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $2.383 | $2.358 | $2.324 | $2.299 | ||
- parameter produk
- Lembaran data
Product parameter
| Nombor Bahagian | DST-4-10 | Pengeluar | Bel |
|---|---|---|---|
| Penerangan | XFRMR LAMINATED 6VA THRU HOLE | Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| kuantiti Tersedia | 14176 pcs | Lembaran data | Split/Tran™ Low Power Transformers |
| Kategori | Transformers | Berat | 0.44 lb (199.58g) |
| Voltan - Menengah (Beban penuh) | Parallel 5V, Series 10V | Voltan - Primary | 115V, 230V |
| Voltan - Pengasingan | 2500Vrms | Jenis | Laminated Core |
| Style penamatan | PC Pin | Saiz / Dimensi | 41.30mm L x 33.30mm W |
| Siri | DST | Menengah penggulungan (s) | Dual |
| Primary Penggulungan (s) | Dual | Power - Max | 6 VA |
| Nama lain | 595-1914 DST-4-10-ND |
pemasangan Jenis | Through Hole |
| Pengilang Standard Lead Time | 16 Weeks | Status Status Percuma / Rosh Status | Lead free / RoHS Compliant |
| Tinggi - Duduk (Max) | 33.30mm | Semasa - Output (Max) | Parallel 1.2A, Series 600mA |
| pusat Tap | No |
- Produk Berkaitan
- berita yang berkaitan
